Burj Mohammed Bin Rashid TowerDownload PDF
Height: Occupied
352.3 m / 1,156 ft Height: To Tip
381.2 m / 1,251 ft
Height: Architectural
381.2 m / 1,251 ft
352.3 m / 1,156 ft Height: To Tip
381.2 m / 1,251 ft
Height: Architectural
381.2 m / 1,251 ft

| Floors Above Ground 88 |
| Tower GFA 130,000 m² / 1,399,308 ft² |
| # of Apartments 474 |
Facts
| Official Name | Burj Mohammed Bin Rashid Tower |
| Name of Complex | World Trade Center Abu Dhabi |
| Other Names | World Trade Center Abu Dhabi - The Residences, The Domain |
| Structure Type | Building |
| Status | Completed |
| Country | United Arab Emirates |
| City | Abu Dhabi |
| Street Address & Map | Central Market |
| Building Function | residential |
| Structural Material | concrete |
| Construction Start | 2007 |
| Completion | 2014 |
| Official Website | World Trade Center Abu Dhabi |
RankingsClick arrows to view the next taller/shorter buildings | |
| Global Ranking | #21 Tallest in the World |
| Regional Ranking | #6 Tallest in Middle East |
| National Ranking | #4 Tallest in United Arab Emirates |
| City Ranking | #1 Tallest in Abu Dhabi |
Companies Involved
| Developer | Aldar Properties |
| Architect | Foster + Partners |
| Structural Engineer | Halvorson and Partners |
| MEP Engineer | BDSP Partnership |
| Material Supplier | |
| • Sealants | Dow Corning Corporation |
Foster_and_Partners.jpg)
No comments:
Post a Comment