China World TowerDownload PDF
Height: Occupied
311.8 m / 1,023 ft Height: To Tip
330 m / 1,083 ft
Height: Architectural
330 m / 1,083 ft
311.8 m / 1,023 ft Height: To Tip
330 m / 1,083 ft
Height: Architectural
330 m / 1,083 ft
Height: Observatory 311.8 m / 1,023 ft |
Height: Helipad 330 m / 1,083 ft |
Floors Above Ground 74 |
Floors Below Ground 5 |
# of Elevators 41 |
Top Elevator Speed 10 m/s |
Tower GFA 280,000 m² / 3,013,895 ft² |
# of Hotel Rooms 600 |
# of Parking Spaces 1,904 |
Facts
Official Name | China World Tower |
Name of Complex | China World Trade Center |
Other Names | 中国国际贸易中心, China World Trade Tower, China World Tower III, China World Trade Center III |
Structure Type | Building |
Status | Completed |
Country | China |
City | Beijing |
Street Address & Map | 1 Jian Guo Men Wai Avenue |
Building Function | hotel / office |
Structural Material | composite |
Energy Label | LEED Gold |
Proposed | 2003 |
Construction Start | 2005 |
Completion | 2010 |
RankingsClick arrows to view the next taller/shorter buildings | |
Global Ranking | #44 Tallest in the World |
Regional Ranking | #23 Tallest in Asia |
National Ranking | #19 Tallest in China |
City Ranking | #1 Tallest in Beijing |
Companies Involved
Developer | China World Trade Centre, Co., Ltd. |
Architect | |
• Design | Skidmore, Owings & Merrill |
• Architect of Record | Wong Tung & Partners |
Structural Engineer | |
• Design | Arup |
• Engineer of Record | Ceris MCC Group |
MEP Engineer | Atkins; Parsons Brinckerhoff Consultants Private Limited |
Project Manager | China World Trade Centre Company |
Main Contractor | China State Construction Engineering Corporation |
Other Consultant | |
• Acoustics | Campbell Shillinglaw Lau Ltd |
• Façade | Meinhardt |
• Façade Maintenance | CS Caulkins Co. Inc |
• Food Service | Romano Gatland |
• Geotechnical | China World Trade Centre, Co., Ltd. |
• Interiors | Benoy; Hirsch Bedner Associates |
• Landscape | SWA Group |
• Lighting | Frances Krahe & Associates, Inc. |
• Property Management | Jones Lang LaSalle, Inc. |
• Quantity Surveyor | WT Partnership |
• Security | Parsons Brinckerhoff Consultants Private Limited |
• Traffic | Maunsell Consultants Asia Ltd. |
• Vertical Transportation | Edgett Willams Consulting Group Inc. |
• Wind | BMT Fluid Mechanics Ltd.; RWDI |
Material Supplier | |
• Elevator | Schindler |
• Sealants | Dow Corning Corporation |
No comments:
Post a Comment